|
WATCH THE MINISTER OF WOMEN AND CHILD DEVELOPMENT, GOVERNMENT OF INDIA SPEAK ABOUT THE ALLIANCE |
||
Equality for Prosperity | ||
The logo and website was unveiled by Smt Smriti Irani, Minister for Women and Child Development, Minority Affairs, Government of India in the presence of Bill Gates and Chandrajit Banerjee, Director General, CII. The logo forms the alphabet “e” which represents Equality and Equity. The parallel strokes reflect collective action by Governments, industry and institutions enabling women to achieve their economic potential, globally. The tricolours symbolise the values of the alliance- saffron for strength and courage, white standing for truth and green for growth. The red dot denotes prosperity. The logo draws inspiration from Lord Ganesh who symbolises intellect, wisdom and understanding. | ||
LAUNCH OF WHITE PAPER ON WOMEN LEADERSHIP IN INDIA INC. |
||
A White Paper on Women Leadership in India Inc was launched by Smt Smriti Irani, Minister for Women and Child Development, Minority Affairs, Government of India. The white paper is the result
of an exploratory study that: • Engaged 130 leaders comprising of 54% female and 46% male CEOs • Held 16 Roundtable Discussions in Delhi-NCR, Mumbai, Kolkata and Bengaluru The findings revealed industry's acknowledgement of gender inequality within corporations and issues such as workplace policies, cultural norms and career advancement opportunities and work-life balance that need to be addressed. |
||
DOWNLOAD THE WHITE PAPER | ||
The Care Economy is driven by women, especially in India, with women spending eight times more hours on unpaid care work and domestic work than men, with childcare, cooking and cleaning accounting for a majority of the time. The Policy Brief recommendations emerged from intensive workshops and deliberations with stakeholders across four cities - Lucknow, Guwahati, Ranchi and Kochi - to get a national perspective on the Care Economy and the need for investing in it. | ||
READ THE POLICY BRIEF | ||
AGG GEE also launched | ||
• Report entitled ‘An Analytical Approach for Assessment of Gender Budgeting in India’ | ||
• Report on Impact of Climate Change on Women & Children across agro ecological zones in India. | ||
WE LEAD - WOMEN LEADERSHIP LOUNGE, DAVOS |
||
To promote global commitment towards building women's leadership, for the first time, India set up the We Lead Lounge at the sidelines of the Annual Meeting of the World Economic Forum, Davos 2024. Led by the Ministry of Women & Child Development, the We Lead lounge was a dedicated space designed to champion the message of global prosperity powered by women, emphasizing India's pivotal role in this narrative. The Lounge showcased India’s achievements in women-led development, underlining the potential of investing in women as drivers of economic growth. Nine sessions were held with 50 speakers on topics ranging from financial literacy to health to AI at the Lounge. | ||
WATCH THE CONVERSATION ON ENGENDERING HEALTH RESEARCH | ||
WATCH THE CONVERSATION ON THE NUMBER GAME | ||
Remember the era when every cash withdrawal required a visit to an overcrowded bank or when we had to wait for days to get a letter from a loved one? Nostalgic as these memories might make us, it was a time of limited access to information, resources, and overburdened institutions. Then came technology to our rescue, bringing ATMs at all corners and letters a click away. Yet, technology did not translate into equal access for everyone and there was fear of marginalisation due to the very innovation that was supposed to promote inclusion. The CII Foundation Woman Exemplar, Rupali Shinde, from the 2020 cohort realised this potential loophole and chose the path to enable women at the grassroots to use technology for scalable impact. Today, Rupali is leading the digital revolution in the rural Satara district of Maharashtra. She dreams that every woman is financially independent. Rupali dreams of reaching out to many more women across many more geographies. | ||
READ MORE | ||
“The establishment of this Alliance, under the auspices of the Cll Centre for Women Leadership and in collaboration with the Ministry of Women and Child Development of the Government of India, is a
testament to the collective will to drive meaningful change. The participation of leading companies, both
global and Indian, underscores a shared vision for a more inclusive and equitable world.” Ms Edith N. Nordmann Chairman Netherlands India Chamber of Commerce & Trade |
||
WATCH INDUSTRY LEADERS TALK ABOUT INCLUSION | ||
To promote gender equality and empower women, various Acts and Rules mandate crèche facilities. Section 11A of the Maternity Benefit Act (Amendment) Act, 2017, requires establishments with 50 or more employees to have a crèche, extending to both males and females. Additionally, Section 48 of the Factories Act, 1948, mandates crèche facilities for factories with over 30 female workers. The Plantation Labour Act and the Mahatma Gandhi National Rural Employment Guarantee Act, 2005, also stipulate crèche provisions based on the number of employed women. Further, Section 135 of the Companies Act, 2013 deals with Corporate Social Responsibility (CSR). | ||
READ MORE | ||
To drive the transformation towards women’s leadership within the economy. In India and across the Globe, CII partnered with the Bill and Melinda Gates Foundation and created the CII Centre for Women Leadership. The Centre was launched by Smt Smriti Irani, Minister for Women and Child Development, Minority Affairs, Government of India at the CII National Council Meeting in New Delhi. The CII Centre for Women Leadership now anchors the Alliance for Global Good- Gender Equity and Equality. | ||
LEARN MORE ABOUT THE CENTRE | ||
LIST OF ALLIANCE MEMBERS |
SIGN UP TO BECOME THE MEMBER |
VISIT ALLIANCE WEBSITE GLOBALGOODALLIANCE.IN |
|||||